In today’s competitive financial landscape, comparing interest rates offered by various banks is essential to make informed decisions. Whether you’re looking for a savings account, personal loan, home loan, or fixed deposit, knowing the current interest rates helps you choose the most beneficial option.
In this article, we’ll compare the interest rates of major Indian banks across different financial products, helping you find the best deals.
Savings Account Interest Rates – March 2025
Savings accounts offer interest on the balance maintained. Here’s a comparison of interest rates from leading banks in India:
Bank Name | Interest Rate (p.a.) | Minimum Balance Required |
---|---|---|
State Bank of India (SBI) | 2.70% – 3.50% | ₹1,000 – ₹5,000 |
HDFC Bank | 3.00% – 3.50% | ₹10,000 – ₹25,000 |
ICICI Bank | 3.00% – 3.75% | ₹10,000 – ₹25,000 |
Axis Bank | 3.00% – 4.00% | ₹10,000 – ₹25,000 |
Kotak Mahindra Bank | 3.50% – 4.00% | ₹10,000 |
IDFC First Bank | 4.00% – 7.00% | ₹10,000 |
RBL Bank | 4.25% – 6.75% | ₹5,000 |
Yes Bank | 3.50% – 6.50% | ₹10,000 |
Tip:
For higher interest, opt for IDFC First Bank or RBL Bank, which offer up to 7% interest on savings accounts.
Home Loan Interest Rates – March 2025
Home loans offer flexible repayment tenures and varying interest rates based on your credit score and loan amount. Here’s a comparison of current home loan rates:
Bank Name | Interest Rate (p.a.) | Processing Fee |
---|---|---|
State Bank of India (SBI) | 8.40% – 9.35% | 0.35% of loan amount (₹10,000 max) |
HDFC Bank | 8.45% – 9.50% | ₹3,000 – ₹10,000 |
ICICI Bank | 8.50% – 9.60% | 0.50% of loan amount |
Axis Bank | 8.55% – 9.70% | ₹10,000 |
Bank of Baroda | 8.40% – 9.25% | 0.35% (₹7,500 – ₹15,000) |
Punjab National Bank | 8.35% – 9.20% | ₹10,000 |
Canara Bank | 8.30% – 9.15% | ₹10,000 |
Tip:
-
Canara Bank and Punjab National Bank offer the lowest home loan rates starting at 8.30%.
-
Compare processing fees before finalizing.
Personal Loan Interest Rates – March 2025
Personal loans are ideal for short-term financial needs with flexible repayment tenures. Here are the current personal loan rates:
Bank Name | Interest Rate (p.a.) | Processing Fee |
---|---|---|
HDFC Bank | 10.50% – 21.00% | ₹1,999 – ₹10,000 |
ICICI Bank | 10.75% – 20.50% | ₹2,500 – ₹5,000 |
Axis Bank | 11.00% – 24.00% | ₹999 – ₹10,000 |
Bajaj Finserv | 12.00% – 34.00% | 1.50% – 3% of loan amount |
Kotak Mahindra Bank | 10.75% – 18.50% | ₹999 – ₹10,000 |
IDFC First Bank | 10.75% – 24.00% | ₹3,000 – ₹5,000 |
IndusInd Bank | 11.25% – 22.00% | 2.5% of loan amount |
Tip:
-
HDFC Bank and ICICI Bank offer competitive rates, starting from 10.50%.
-
Compare the processing fees and prepayment charges before applying.
Fixed Deposit (FD) Interest Rates – March 2025
Fixed deposits (FDs) offer guaranteed returns with varying interest rates based on the tenure. Here’s a comparison of current FD rates:
Bank Name | Interest Rate (p.a.) | Tenure |
---|---|---|
State Bank of India (SBI) | 5.75% – 7.10% | 1 year – 10 years |
HDFC Bank | 6.00% – 7.25% | 1 year – 10 years |
ICICI Bank | 6.00% – 7.10% | 1 year – 10 years |
Axis Bank | 6.10% – 7.50% | 1 year – 10 years |
Bank of Baroda | 5.85% – 7.25% | 1 year – 10 years |
IDFC First Bank | 7.00% – 8.00% | 1 year – 5 years |
RBL Bank | 7.10% – 8.10% | 1 year – 5 years |
Yes Bank | 7.25% – 8.50% | 1 year – 5 years |
Tip:
-
Yes Bank offers the highest FD rates, going up to 8.50%.
-
For better returns, consider FD tenures of 3–5 years.
Car Loan Interest Rates – March 2025
If you are planning to purchase a car, comparing car loan rates is essential. Here’s a look at the current rates:
Bank Name | Interest Rate (p.a.) | Processing Fee |
---|---|---|
State Bank of India (SBI) | 8.60% – 9.50% | 0.50% of loan amount (₹10,000) |
HDFC Bank | 8.75% – 9.85% | ₹3,000 – ₹10,000 |
ICICI Bank | 8.80% – 9.90% | ₹3,500 – ₹8,000 |
Axis Bank | 8.90% – 10.00% | ₹5,000 – ₹10,000 |
Bank of Baroda | 8.50% – 9.60% | ₹7,500 – ₹15,000 |
Tip:
-
Bank of Baroda offers the lowest car loan rate at 8.50%.
-
Compare the processing fees before applying.